Faridabad, Haryana
GST No. 06AAGCG2416H1ZW
Call 08048608063 38% Response Rate
Product Brochure
Warranty period | 12 month(s) |
Battery Quantity Required | 4 |
Maximum Run | 120 |
Licensed | Licensed |
Color | Available in Red, Blue, Green Etc |
Brand | Gkon |
Vehicle Capacity | 6 Seater |
Frame Material | SS |
Battery/Charger | Without Battery/charger, With Battery/Charger |
Motor Power Rating | 1000 W |
Roof Type | Fiber |
Statewise Approvals Available | Pan INDIA |
Top Speed (km/h) | 22 KM/HR |
Total Net Weight | 204 kg (Without Battery ) |
Load Capacity | 400 Kg |
Battery Capacity | 4 X 130 Ah |
Charger Input Voltage | 220V |
Frequency | 50Hz |
Charger Output Voltage | 48 V |
View Complete details
Product Brochure
Motor Power | 1000 Watt |
Brand | Gkon |
Dimension mm | 2770 X 990 X 1780 mm |
Total Net Weight | 210 Kg |
Load Capacity | 400 kg |
Battery Capacity | 4 X 100 Ah |
Charger Input Voltage | 220V |
View Complete details
Product Brochure
Minimum Order Quantity | 4 19 futy truck |
Battery/Charger | With Battery/Charger |
Roof Type | MS ROOF |
Charger Input Voltage | 220V |
Dimension | 2770mm x 990mm x 1780mm |
Statewise Approvals Available | Pan INDIA |
Brand | Gkon |
Motor Power rating | 1000 W |
Body Type | Closed |
Model Name/Number | Butterfly Food Cargo |
Top Speed (km/h) | 22 km/hr |
Total Net Weight | 211 kg (Without Battery ) |
Load Capacity | 500 kg |
Charger Output Voltage | 48 V |
Continued Trip Mileage | 100 - 120 KM On Full Battery |
Additional Information:
View Complete details
Product Brochure
Brand | Gkon |
Model Name/Number | Super Deluxe |
Maximum Speed | 25km/hr |
Wheel Base Dimension | 2155 mm |
Climbing Capacity | 20 Degree |
Total Net Weight | 211 kg (Without Battery) |
Load Capacity | 400 kg |
View Complete details
Product Brochure
Battery/Charger | With Battery/Charger |
Body Type | Open |
Statewise Approvals Available | Pan INDIA |
Motor Power Rating | 1000 W |
Maximum Run | 100-120KM |
Vehicle Capacity | 4+1 Person |
Rickshaw Color | Red |
Roof Type | MS ROOF |
Battery Quantity Required | 4 |
Brand | Gkon |
Additional Information:
View Complete details
Model Name/Number | Super DLX |
Motor Power | 1000 Watt |
Frame Material | SS |
Top Speed (km/h) | 22 Km/Hr |
Dimension mm | 2770 X 990 X 1780 mm |
Total Net Weight | 211 kg (without battery) |
Load Capacity | 400 kg |
Charger Input Voltage | 220 V |
View Complete details
Minimum Order Quantity: 4 Piece
Seating Capacity | 6 Seater |
Maximum Load | Above 1000 Kgs |
Charging Time | 7 Hours |
Max KM Range | 101-130 KM |
Model Name/Number | ECO MODEL |
Statewise Approvals Available | Uttar Pradesh |
Roof Type | Waterproof Cloth, Fiber, Plastic |
Battery/Charger | With Battery/Charger |
Motor Power Rating | 1000 W |
Body Type | Open |
Battery Quantity Required | 4 |
License Requirement | Licensed |
View Complete details