Faridabad, Haryana
GST No. 06AAGCG2416H1ZW
Call 08048608063 71% Response Rate
Send Enquiry
Product Brochure
| Battery Type | 4 Battery (48V) |
| E Rickshaw Brand | Gkon |
| Seating Capacity | 6 Seater |
| Max Power | 1000W |
| Range | 120 Km |
| Charger Time | 8 hrs |
| Brand | Gkon |
| Frame Material | MS |
| Color | White |
| Licensed | Licensed |
| Warranty period | 12 month(s) |
| Roof Type | Fiber |
| Statewise Approvals Available | Pan INDIA |
| Battery Capacity | 130 Ah |
| Load Capacity | 400 Kg |
| Charger Input Voltage | 220V |
| Charger Output Voltage | 48 V |
| Top Speed | 22 Km/hr |
The GKON Veer Plus Battery Operated Rickshaw is a reliable and eco-friendly electric vehicle designed for efficient last-mile connectivity. Built with a strong chassis and durable body, it ensures stability and long-term performance even on tough urban roads. Powered by a high-capacity battery, it offers excellent mileage per charge, making it cost-effective and ideal for daily commuting or commercial use. Its spacious seating provides comfort for passengers, while the low maintenance and zero-emission design make it an environmentally responsible choice. With modern styling, robust build quality, and user-friendly features, the GKON Veer Plus stands out as a practical solution for sustainable urban transportation.
Minimum Order Quantity- 4 Pieces
Exculding Battery.
GST excluded price.
Due to our honest business standards and transparent deals, we are steadily making our way to the platform of success by offering Butterfly SS Battery Operated Rickshaw
View Complete details
| Battery Type | 4 Battery (48V) |
| Seating Capacity | 6 Seater |
| Max Power | 1200W |
| E Rickshaw Model | Veer Plus |
| Model Year | 2024 |
| Range | 110 Km |
| Max Speed (km/h) | 30 |
| Charger Time | 8 hrs |
| Gross Vehicle Weight | 500 Kg |
| Finance Option | Available |
| Frame Material | MS |
| Dimension mm | 2770 X 990 X 1780 mm |
| Top Speed (km/h) | 22 Km/hr |
| Total Net Weight | 211 kg (without battery) |
| Load Capacity | 400 kg |
| Charger Input Voltage | 220 V |
| Battery / Charger | Without Batter/Charger |
View Complete details
| Battery Type | Lead Acid |
| E Rickshaw Brand | Gkon |
| E Rickshaw Model | Eco Veer |
| Seating Capacity | 6 Seater |
| Max Power | 4 hp |
| Range | 110 Km |
| Body Type | Closed |
| Max Speed (km/h) | 30 |
| Charger Time | 9hrs |
| Gross Vehicle Weight | 400 Kg |
| Ground Clearance | 200mm |
| Finance Option | Available |
View Complete details
Minimum Order Quantity: 4 Piece
| E Rickshaw Brand | gkon |
| Dealership Brand | Gkon |
| Battery Type | Lead Acids |
| Seating Capacity | 4 Seater |
| Max Power | 1200W |
| Body Type | Open |
| Country of Origin | Made in India |
We are a reliable E-Rickshaw dealership offering eco-friendly, cost-effective electric rickshaws for passenger and goods transport. Our vehicles ensure high mileage, low maintenance, and long-term durability. With easy financing, warranty coverage, and dedicated after-sales service, we support your journey toward sustainable and profitable mobility.
Additional Information:
View Complete details
Product Brochure
| Vehicle Capacity | 4+1 Person |
| Body Type | Open |
| Maximum Run | 100-120KM |
| Brand | Gkon |
| Battery Quantity Required | 4 |
| Motor Power Rating | 1000 W |
| Roof Type | MS ROOF |
| Statewise Approvals Available | Pan INDIA |
| Rickshaw Color | Red |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 4 19 futy truck |
| Battery/Charger | With Battery/Charger |
| Model Name/Number | Butterfly Food Cargo |
| Statewise Approvals Available | Pan INDIA |
| Roof Type | MS ROOF |
| Motor Power rating | 1000 W |
| Body Type | Closed |
| Charger Input Voltage | 220V |
| Dimension | 2770mm x 990mm x 1780mm |
| Brand | Gkon |
| Top Speed (km/h) | 22 km/hr |
| Total Net Weight | 211 kg (Without Battery ) |
| Load Capacity | 500 kg |
| Charger Output Voltage | 48 V |
| Continued Trip Mileage | 100 - 120 KM On Full Battery |
Additional Information:
View Complete details
Product Brochure
| Vehicle Model | SS Model |
| Brand | Gkon |
| Motor Power Rating | 1000 W |
| Battery Capacity | 4 X 100 Ah |
| Top Speed (km/h) | 22 kg/hr |
| Tyre Size (F) | 3.75-12 / 90 X 90 X 12 |
| Tyre Size ( R) | 3.75-12 / 90 X 90 X 12 |
| Dimension MM | 2770 X 990 X 1780 mm |
| Total Net Weight | 211 kg (Without Battery) |
| Load Capacity | 400 kg |
| No. of Seat/ Passenger (excluding Driver) | 4 Person |
| Charger Input Voltage | 220 V |
| Charger Output Voltage | 48 V |
| Continued Trip Mileage | 100 - 120 KM On Full Battery |
View Complete details
| Brand | Club Car |
| Model Name / Number | Gkon Loader 9718970000 |
View Complete details