Faridabad, Haryana
GST No. 06AAGCG2416H1ZW
Call 08048608063 55% Response Rate
Model Name/Number | Super DLX |
Motor Power | 1000 Watt |
Frame Material | SS |
Top Speed (km/h) | 22 Km/Hr |
Dimension mm | 2770 X 990 X 1780 mm |
Total Net Weight | 211 kg (without battery) |
Load Capacity | 400 kg |
Charger Input Voltage | 220 V |
View Complete details
Brand | Gkon |
Model Name/Number | Super Deluxe |
Maximum Speed | 25km/hr |
Wheel Base Dimension | 2155 mm |
Climbing Capacity | 20 Degree |
Total Net Weight | 211 kg (Without Battery) |
Load Capacity | 400 kg |
View Complete details
Model Name/Number | Delux |
Motor Power Rating | 1000 W |
Brand | Gkon 9718970000 |
Charger Input Voltage | 220V |
Dimension | 2770 X 990 X 1780 mm |
Top Speed (km/h) | 22 Km/hr |
Total Net Weight | 211 kg (Without Battery) |
Load Capacity | 400 kg |
No. of Seat/ Passenger (excluding Driver) | 4 |
Frequency | 50 Hz |
Aimed at a prosperous growth in this domain, we are instrumental in offering an excellent quality range of Delux Battery Operated Vehicle Rickshaw.
Features:
Corrosion resistant body
Comfortable seat
Easy to drive
View Complete details
Product Brochure
Brand | Gkon |
Motor Power | 1000 Watt |
Dimension mm | 2770 X 990 X 1780 mm |
Total Net Weight | 210 Kg |
Load Capacity | 400 kg |
Battery Capacity | 4 X 100 Ah |
Charger Input Voltage | 220V |
View Complete details
Brand | Gkon |
Vehicle Capacity | 4+1 Person |
Rickshaw Color | Red |
Maximum Run | >80 KM |
Roof Type | Fiber |
Battery/Charger | With Battery/Charger, Without Battery/charger |
Motor Power Rating | 1000 W |
View Complete details
Product Brochure
Brand | Gkon |
Roof Type | Fiber |
Maximum Run | >80 KM |
Motor Power Rating | 1000 W |
Warranty period | 12 month(s) |
Color | Available in Red, Blue, Green Etc |
Frame Material | SS |
Top Speed (km/h) | 22 KM/HR |
Total Net Weight | 211 kg (Without Battery ) |
Load Capacity | 400 Kg |
Battery Capacity | 4 X 100 Ah |
Charger Input Voltage | 220V |
Frequency | 50Hz |
Charger Output Voltage | 48 V |
View Complete details
Product Brochure
Brand | Gkon |
Model Name/Number | Butterfly |
Vehicle Capacity | 4 Seater |
Motor Power rating | 1000 W |
Charger Input Voltage | 220V |
Dimension | 2770mm x 990mm x 1780mm |
Top Speed (km/h) | 22 km/hr |
Total Net Weight | 211 kg (Without Battery ) |
Load Capacity | 400 kg |
Charger Output Voltage | 48 V |
Continued Trip Mileage | 100 - 120 KM On Full Battery |
View Complete details
Product Brochure
Vehicle Model | SS Model |
Motor Power Rating | 1000 W |
Brand | Gkon |
Top Speed (km/h) | 22 kg/hr |
Tyre Size (F) | 3.75-12 / 90 X 90 X 12 |
Tyre Size ( R) | 3.75-12 / 90 X 90 X 12 |
Dimension MM | 2770 X 990 X 1780 mm |
Total Net Weight | 211 kg (Without Battery) |
Load Capacity | 400 kg |
No. of Seat/ Passenger (excluding Driver) | 4 Person |
Battery Capacity | 4 X 100 Ah |
Charger Input Voltage | 220 V |
Charger Output Voltage | 48 V |
Continued Trip Mileage | 100 - 120 KM On Full Battery |
View Complete details
Loading Capacity | 500-1000 kg |
Maximum Run Per Charge | 80-100 km |
Brand | Gkon |
Model Name / Number | Gkon Loader 9718970000 |
View Complete details
Brand | GKON |
Vehicle Capacity | 6 Seater |
View Complete details