Faridabad, Haryana
GST No. 06AAGCG2416H1ZW
Call 08048608063 55% Response Rate
Loading Capacity | Upto 500 kg |
Brand | Gkon |
Vehicle Model | Gkon Vehicle Cargo |
Maximum Run Per Charge | 80-100 km |
Sitting Capacity | 1 |
Maximum Speed | 25km/hr |
Top Speed / Hr | 22 kmph |
Battery/Charger | With Battery/Charger |
Motor Power Rating | 1000 W |
Color | Green |
Number Of Wheel | 3 |
View Complete details
Loading Capacity | Upto 500 kg |
Seating Capacity | 1 |
Maximum Speed | 25km/hr |
Color | Red |
Battery Capacity | 4 X 100 Ah |
Body Material | MS |
Motor Power Rating | 1000 W |
Ground Clearance Mm | 300 mm |
Dimensions | 2770 X 980 X 1385 mm |
Number Of Wheel | 3 |
Top Speed (km/h) | 22 km/hr |
Climbing Capacity | 20 Deg |
Total Net Weight | 211 kg |
Charger Input Voltage | 220V |
Charger Output Voltage | 48 V |
View Complete details
Minimum Order Quantity | 10 Unit |
Loading Capacity | Upto 500 kg |
Maximum Run Per Charge | 100-120 km |
Sitting Capacity | 1 |
Maximum Speed | 25km/hr |
Brand | Gkon |
Color | Blue |
Battery Capacity | 4 X 100 Ah |
Body Material | MS |
Dimensions | 2770 X 980 X 1385 mm |
Number Of Wheel | 3 |
Load Capacity | 400 kg |
Charger Input Voltage | 220V |
Charger Output Voltage | 48 V |
Additional Information:
View Complete details
Loading Capacity | Upto 500 kg |
Maximum Run Per Charge | 100-120 km |
Vehicle Model | Veer Cargo |
Brand | Gkon |
Battery Capacity | 4 X 100 Ah |
Size/Dimension | 2770 X 980 X 1385 mm |
Country of Origin | Made in India |
Frame Material | SS |
Motor Power | 1000 W |
Top Speed (km/h) | 22 km/hr |
Total Net Weight | 211 kg (Without Battery) |
Charger Input Voltage | 220V |
Charger Output Voltage | 48 V |
Leading Manufacturer of battery operated loader, veer cargo battery operated loader, e cart battery operated loader and ms battery operated loader from Faridabad.
The main features of Veer Cargo Battery Operated Loader E Rickshaws are given below
View Complete details