Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Vehicle Model | Gkon Vehicle Cargo |
Brand | Gkon |
Number Of Wheel | 3 |
Sitting Capacity | 1 |
Maximum Speed | 25km/hr |
Maximum Run | >80 KM |
Battery/Charger | With Battery/Charger |
Motor Power Rating | 1000 W |
Color | Green |
Approx. Rs 59,000 / PieceGet Latest Price
Product Details:Vehicle Model | Veer Cargo |
Brand | Gkon |
Battery Capacity | 4 X 100 Ah |
Size/Dimension | 2770 X 980 X 1385 mm |
Frame Material | SS |
Motor Power | 1000 W |
Top Speed (km/h) | 22 km/hr |
Total Net Weight | 211 kg (Without Battery) |
Load Capacity | 400 kg |
Charger Input Voltage | 220V |
Charger Output Voltage | 48 V |
Continued Trip Mileage | 100 - 120 km on Full Battery |
Features:
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Loading Capacity | 400 kg |
Number Of Wheel | 3 |
Body Material | MS |
Sitting Capacity | 1 |
Maximum Speed | 25km/hr |
Brand | Gkon |
Color | Blue |
Battery Capacity | 4 X 100 Ah |
Dimensions | 2770 X 980 X 1385 mm |
Load Capacity | 400 kg |
Charger Input Voltage | 220V |
Charger Output Voltage | 48 V |
Continued Trip Mileage | 100-120 km on Full Battery |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Maximum Speed | 25km/hr |
Seating Capacity | 1 |
Battery Capacity | 4 X 100 Ah |
Color | Red |
Body Material | MS |
Number Of Wheel | 3 |
Motor Power Rating | 1000 W |
Ground Clearance Mm | 300 mm |
Dimensions | 2770 X 980 X 1385 mm |
Top Speed (km/h) | 22 km/hr |
Climbing Capacity | 20 Deg |
Total Net Weight | 211 kg |
Load Capacity | 400 kg |
Charger Input Voltage | 220V |
Charger Output Voltage | 48 V |
Explore More Products
© Gkon Electric Motor Vehicles Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited